Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Maps | Logos | Round 9 | Round 10 | Total | Position | Key: |
Caffeine free | 7 | 9 | 4 | 8 | 6 | 16 | 4 | 7 | 8 | 9 | 78 | 5 | Joker |
Erwinns | 4 | 17 | 6 | 10 | 7 | 7 | 3 | 8 | 7 | 10 | 79 | 3 | |
Young Bucks | 6 | 17 | 5 | 10 | 8 | 7 | 6 | 5 | 7 | 2 | 73 | 9 | |
7 Warriors | 2 | 20 | 2 | 2 | 7 | 7 | 4 | 8 | 9 | 8 | 69 | 10 | |
Cabbages in da house | 6 | 18 | 7 | 4 | 4 | 9 | 4 | 8 | 5 | 10 | 75 | 7 | |
Gummy Bears | 2 | 8 | 2 | 10 | 3 | 4 | 4 | 6 | 2 | 4 | 45 | ||
Pick n' Mix | 2 | 18 | 7 | 4 | 20 | 8 | 8 | 7 | 5 | 7 | 86 | 2 | |
#WIN | 4 | 9 | 5 | 4 | 20 | 8 | 5 | 9 | 4 | 9 | 77 | 6 | |
The Embarassing Dads!! | 6 | 20 | 9 | 10 | 6 | 8 | 6 | 9 | 6 | 9 | 89 | 1 | |
Unicorns | 5 | 7 | 7 | 2 | 20 | 9 | 5 | 8 | 7 | 9 | 79 | 3 | |
Aberneal wonderers | 6 | 8 | 5 | 8 | 7 | 5 | 6 | 7 | 14 | 1 | 67 | 11 | |
Older & Wiser | 5 | 9 | 8 | 4 | 4 | 18 | 7 | 9 | 7 | 3 | 74 | 8 |
The Winning Parents Team: 'The Embarassing Dads'!
The Winning Pupils Team: 'The Unicorns'
Well done to all (-especially Mike Bateman-Champian, who on the Cheating Round paid money for the Charity Fund to secure full marks!)
No comments:
Post a Comment